Ingredients: Sugar, Water, Acacia Gum (E414), Natural Peach Flavouring
Shelf Life: On bottle (Usually 18 months from order date)
Shelf Life Once opened: 1 Month
Storage: Store in Cool Dark Place
Calories
Typical Values: | Per 100g | Per 20g |
Energy | 982 kJ | 196 kJ |
| 230 kCal | 46 kCal |
Fat | 0.0g | 0.0g |
Of which Saturates | 0.0g | 0.0g |
Carbohydrate | 61g | 12g |
Of which sugars | 58g | 12g |
Fibre | 2.5g | 0.5g |
Protein | 0.2g | 0.0g |
Salt | 0.01g | 0.00g |
Allergens:
SUITABILITY FOR THE FOLLOWING DIETS: | COMMENTS | |
Suitable for coeliac | Yes |
|
Suitable for ovo-lacto vegetarians | Yes |